Main navigation | Main content
HOME » PROGRAMS/ACTIVITIES » Annual Thematic Program
This program is broadly concerned with fundamental challenges of modeling, analysis and computation for (mostly) incompressible fluid dynamics. Much attention will be focused on non-Newtonian fluids in which complex material constitutions produce nonlinear and/or nonlocal relationships between stresses and rates-of-strain (and sometimes strains) leading to unique and often unforeseen flow phenomena. Complex fluids are ubiquitous in engineering applications and the applied sciences from biology to geology. They serve as the focus of active areas of research within the larger fluid dynamics community.
This program is broadly concerned with fundamental challenges of modeling, analysis and computation for (mostly) incompressible fluid dynamics. Much attention will be focused on non-Newtonian fluids in which complex material constitutions produce nonlinear and/or nonlocal relationships between stresses and rates-of-strain (and sometimes strains) leading to unique and often unforeseen flow phenomena. Complex fluids are ubiquitous in engineering applications and the applied sciences from biology to geology. They serve as the focus of active areas of research within the larger fluid dynamics community.
Complex flows include those of both simple and complex fluids in simple and complex domains, in the presence of moving boundaries, and turbulent flows. Key questions for such flows include transport and mixing properties, and flow-structure interactions generating motions including swimming, flying, sliding and crawling. Recent research has revealed new connections between fluid characteristics, flow complexity and transport properties that will in part serve as a unifying theme throughout the program.
The year will be organized around specific themes highlighted by six week-long workshops encompassing the following topics:
The mathematical scope of this program will be very broad, ranging from fundamental modeling questions through issues of computation, simulation, approximation and analysis. Program participants will include researchers from the engineering and applied sciences, including both theorists and experimentalists, numerical analysis and scientific computation, and both applied and abstract analysts. A central goal of the program will be to bring these interdisciplinary perspectives together and facilitate productive engagement. Toward this end, each focused week-long workshop will be preceded by introductory tutorials aimed at researchers from neighboring areas.
| Stephen Childress | Courant Institute of Mathematical Sciences | New York University |
| Peter Constantin | Mathematics | University of Chicago |
| L. Pamela Cook | Mathematical Sciences | University of Delaware |
| Mathematics and Physics | University of Michigan (chair) | |
| Sandip Ghosal | Mechanical Engineering | Northwestern University |
| Michael D. Graham /a> | Chemical and Biological Engineering | University of Wisconsin, Madison |
| David H. Sharp | Complex Systems, Theoretical Division | Los Alamos National Laboratory |
| Name | Department | Affiliation | Period of Visit |
|---|---|---|---|
| Donald G. Aronson | Institute for Mathematics and its Applications | University of Minnesota | 9/1/02 - 12/31/10 |
| Claude Bardos | Université de Paris VI (Pierre et Marie Curie) | 2/15/10 - 4/25/10 | |
| Jennifer Beichman | Department of Mathematics | University of Michigan | 9/1/09 - 5/31/10 |
| Andrew John Beveridge | Department of Mathematics, Statistics and Computer Science | Macalester College | 6/14/10 - 7/16/10 |
| Richard J. Braun | Department of Mathematical Sciences | University of Delaware | 9/1/09 - 12/15/09 |
| Maria-Carme T. Calderer | School of Mathematics | University of Minnesota | 9/1/09 - 6/30/10 |
| Stephen Childress | Courant Institute of Mathematical Sciences | New York University | 2/1/10 - 2/27/10, 5/9/10 - 6/6/10 |
| Eric Choate | Department of Mathematics | University of North Carolina | 10/10/09 - 11/10/09 |
| L. Pamela Cook | Department of Mathematical Sciences | University of Delaware | 9/6/09 - 12/12/09 |
| Michael Earl Cromer Jr | Department of Mathematical Sciences | University of Delaware | 9/1/09 - 12/20/09 |
| Domenico D'Alessandro | Department of Mathematics | Iowa State University | 4/15/10 - 6/30/10 |
| Charles R. Doering | Department of Mathematics | University of Michigan | 8/15/09 - 6/10/10 |
| Angbo Fang | Department of Physics | Hong Kong University of Science and Technology | 9/10/09 - 10/18/09 |
| Xiaobing Henry Feng | Department of Mathematics | University of Tennessee | 10/2/09 - 10/31/09 |
| David Finn | Department of Mathematics | Rose-Hulman Institute of Technology | 9/1/09 - 11/23/09 |
| Daniel Flath | Department of Mathematics, Statistics and Computer Science | Macalester College | 6/7/10 - 7/16/10 |
| Mark Gregory Forest | Department of Mathematics | University of North Carolina | 9/11/09 - 10/20/09 |
| Sandip Ghosal | Department of Mechanical Engineering | Northwestern University | 9/21/09 - 12/12/09 |
| Michael D. Graham | Chemical and Biological Engineering Department | University of Wisconsin-Madison | 9/1/09 - 12/17/09 |
| Thomas C. Hagen | Department of Mathematical Sciences | University of Memphis | 9/1/09 - 12/23/09 |
| Olaf Hall-Holt | Department of Mathematics, Statistics and Computer Science | St. Olaf College | 6/14/10 - 7/16/10 |
| Yan Huang | Department of Mathematics | Macalester College | 6/13/10 - 7/17/10 |
| Vera Mikyoung Hur | Department of Mathematics | University of Illinois at Urbana-Champaign | 2/18/10 - 5/28/10 |
| Volkan Isler | Department of Computer Science | University of Minnesota | 6/14/10 - 7/16/10 |
| Mihailo Jovanovic | Department of Electrical and Computer Engineering | University of Minnesota | 9/11/09 - 6/10/10 |
| Ning Ju | Department of Mathematics | Oklahoma State University | 1/4/10 - 6/25/10 |
| Catherine G Kealey | Department of Mathematics | Beloit College | 6/13/10 - 7/16/10 |
| Markus Keel | Institute for Mathematics and its Applications | University of Minnesota | 7/21/08 - 6/30/11 |
| Kimberly D. Kendricks | Department of Mathematics | Central State University | 5/10/10 - 7/19/10 |
| Ronald G. Larson | Department of Chemical Engineering | University of Michigan | 9/12/09 - 12/18/09 |
| Chiun-Chang Lee | Department of Mathematics | National Taiwan University | 10/22/09 - 6/9/10 |
| Young-Ju Lee | Department of Mathematics | Rutgers University | 9/11/09 - 12/14/09 |
| Gilad Lerman | School of Mathematics | University of Minnesota | 6/14/10 - 7/16/10 |
| Marta Lewicka | University of Minnesota | 9/1/09 - 6/30/10 | |
| Congming Li | Department of Applied Mathematics | University of Colorado | 1/11/10 - 6/15/10 |
| Wanyi Li | Department of Mathematics, Computer Science and Statistics | Macalester College | 6/14/10 - 7/16/10 |
| Yi Li | Department of Mathematics | Stevens Institute of Technology | 9/16/09 - 12/17/09 |
| Ellen K. Longmire | Department of Aerospace Engineering and Mechanics | University of Minnesota | 9/1/09 - 6/30/10 |
| Yasunori Maekawa | Department of Mathematics | Kobe University | 9/7/09 - 3/1/10 |
| Krishnan Mahesh | Department of Aerospace Engineering and Mechanics | University of Minnesota | 9/1/09 - 6/30/10 |
| Aaron J Maurer | Department of Mathematics | Carleton College | 6/13/10 - 7/16/10 |
| Anna L. Mazzucato | Department of Mathematics | Pennsylvania State University | 1/12/10 - 6/11/10 |
| John M McCauley | Department of Mathematics | Haverford College | 6/13/10 - 7/17/10 |
| Yoichiro Mori | School of Mathematics | University of Minnesota | 9/1/09 - 6/30/10 |
| Monika Nitsche | Ohio State University | 9/1/09 - 12/18/09 | |
| Dongjuan Niu | School of Mathematical Sciences | Capital Normal University | 4/1/10 - 6/15/10 |
| Samuel Segun Okoya | Department of Mathematics | Obafemi Awolowo University | 2/15/10 - 5/15/10 |
| Hans G. Othmer | Department of Mathematics | University of Minnesota | 9/1/09 - 6/30/10 |
| Harald Pleiner | Max Planck Institute for Polymer Research | 9/12/09 - 10/17/09 | |
| Michael Renardy | Department of Mathematics | Virginia Polytechnic Institute and State University | 9/1/09 - 12/12/09 |
| Yuriko Renardy | Department of Mathematics | Virginia Polytechnic Institute and State University | 9/1/09 - 12/12/09 |
| Juan Mario Restrepo | Department of Mathematics | University of Arizona | 8/11/09 - 6/15/10 |
| Rolf Ryham | Rice University | 5/13/10 - 6/15/10 | |
| Fadil Santosa | Institute for Mathematics and its Applications | University of Minnesota | 7/1/08 - 8/30/11 |
| Vishal Saraswat | School of Mathematics | University of Minnesota | 6/13/10 - 7/16/10 |
| Arnd Scheel | School of Mathematics | University of Minnesota | 9/1/09 - 6/30/10 |
| George R Sell | School of Mathematics | University of Minnesota | 9/1/09 - 6/30/10 |
| Gregory Seregin | Mathematical Institute | University of Oxford | 9/20/09 - 10/18/09 |
| Daniel Spirn | School of Mathematics | University of Minnesota | 9/8/09 - 6/1/10 |
| Paul H. Steen | Department of Chemical and Biomolecular Engineering | Cornell University | 10/15/09 - 12/15/09 |
| Panagiotis Stinis | School of Mathematics | University of Minnesota | 9/1/09 - 6/30/10 |
| Huan Sun | Department of Mathematics | Pennsylvania State University | 8/16/09 - 12/15/09 |
| Vladimir Sverak | School of Mathematics | University of Minnesota | 9/1/09 - 6/30/10 |
| Charles L Talbot | Department of Mathematics | University of Connecticut | 6/13/10 - 7/16/10 |
| Mark Taylor | Computation, Computers, Information & Mathematics Center | Sandia National Laboratories | 9/1/09 - 12/18/09 |
| Jean-Luc Thiffeault | Department of Mathematics | University of Wisconsin-Madison | 9/1/09 - 6/14/10 |
| Becca Thomases | Mathematics Department | University of California, Davis | 2/9/10 - 6/12/10 |
| Giordano Tierra Chica | Dpto. Ecuaciones Diferenciales y Análisis Numérico | University of Sevilla | 4/6/10 - 6/15/10 |
| Edriss Saleh Titi | University of California | 3/28/10 - 6/12/10 | |
| Chad Michael Topaz | Department of Mathematics and Computer Science | Macalester College | 9/1/09 - 6/29/10 |
| Silviya D Valeva | Department of Mathematics | Mount Holyoke College | 6/14/10 - 7/16/10 |
| Peter B VanKoughnett | Department of Mathematics | Oberlin College | 6/14/10 - 7/16/10 |
| Changyou Wang | Department of Mathematics | University of Kentucky | 9/1/09 - 6/15/10 |
| Xiaoming Wang | Department of Mathematics | Florida State University | 1/5/10 - 5/14/10 |
| Benjamin Weitz | Department of Mathematics | California Institute of Technology | 6/15/09 - 9/10/09 |
| Andrew J W White | Department of Computer Science | St. Olaf College | 6/14/10 - 7/16/10 |
| Sijue Wu | Department of Mathematics | University of Michigan | 9/1/09 - 6/5/10 |
| Jin Xu | Traditional Medicine Laboratory | Shanghai University of Traditional Chinese Medicine | 12/9/09 - 6/9/10 |
| Xiang Xu | Department of Mathematics | Pennsylvania State University | 1/13/10 - 6/13/10 |
| Zhifei Zhang | School of Mathematical Sciences | Beijing (Peking) University | 2/15/10 - 5/14/10 |
| First Year IMA Postdoctoral Fellows | ||
|---|---|---|
| Name | Institution | Advisor |
| Balci, Nusret | Indiana University | Michael S. Jolly |
| Chan, Chi Hin | University of Texas | Alexis Vasseur |
| Ewoldt, Randy H. | Massachusetts Institute of Technology | Gareth McKinley / Anette Hosoi |
| Konieczny, Pawel | University of Warsaw | Piotr Boguslaw Mucha |
| Lin, Zhi (George) | University of North Carolina | Richard McLaughlin |
| Maki, Kara L. | University of Delaware | Richard Braun |
| Cambridge University | Robert Miller | |
| Yoneda, Tsuyoshi | University of Tokyo | Yoshikazu Giga |
| First Year IMA Industrial Postdoctoral Fellows | |||
|---|---|---|---|
Name |
Institution |
Advisor |
Industrial
Partner |
| Trenev, Dimitar | Texas A&M University | James H. Bramble | ExxonMobil |
| First Year IMA New Directions (ND) Postdoctoral Fellows | ||
|---|---|---|
| Name | Institution | Advisor |
| Kim, Hyejin | University of Maryland, College Park | Mark I. Freidlin |
| Shao, Shuanglin | Institute for Advanced Study | Terence Tao |
| First Year IMA Postdoctoral Industrial Internships | ||
| Name | Institution | Advisor |
| Li, Yan | Texas A&M University | Yalchin Efendiev |
| Shin, Jaemin | Iowa State University | Paul Sacks |
| Tural, Mustafa | University of North Carolina at Chapel Hill | Gabor Pataki |
| Second Year IMA Postdoctoral Fellows | ||
| Name | Institution | Advisor |
| Chen, Xianjin | Texas A&M University | Jianxin Zhou |
| Hyon, Yunkyong | Korea Advanced Institute of Science and Technology | Do Young Kwak |
| Iwen, Mark | University of Michigan | Martin Strauss |
| Jeyaraman, Srividhya | Indiana University | M.S. Gopinathan |
| Li, Yongfeng | Georgia Tech | Yingfei Yi |
| Sendova, Tsvetanka | Texas A&M University | Jay Walton |
| Xiong, Wei | Ohio State University | Peter March |
| Second Year IMA Industrial Postdoctoral Fellows | |||
|---|---|---|---|
Name |
Institution |
Advisor |
Industrial
Partner |
| Jiang, Lijian | Texas A&M University | Yalchin Efendiev | ExxonMobil |
| University of North Carolina at Chapel Hill | Amarjit Budhiraja | Lockheed Martin | |
| Zhong, Weigang | SAMSI | Eitan Tadmor | Corning |
|
|
|
|
|
|
© 2012 Regents of the University of Minnesota. All rights reserved.
The University of Minnesota is an equal opportunity educator and employer Last modified on October 06, 2011 |


